ID | SAM23877_1190 | Type | CDS |
From | 1212690 | nt length | 1347 |
To | 1214036 | aa length | 448 |
Gene | fprA | pI | 7.18 |
Definition | NADPH-ferredoxin reductase FprA | M.W (Da) | 47298 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_1507 putative NAD(P)H-ferredoxin reductase | 666 | 0.0e+00 |
sgr | SGR_6506 putative NADPH-ferredoxin reductase | 520 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 3-161 | 33.0 | 3.4e-08 |
ID | Description | Score | E-value |
OSC72975.1 | NADP oxidoreductase [Streptomyces sp. 4F] | 1811 | 0.0e+00 |
WP_055420574.1 | NADP oxidoreductase [Streptomyces pactum] >gb | 1803 | 0.0e+00 |
WP_043375738.1 | NADP oxidoreductase [Streptomyces luteus] >gb | 1794 | 0.0e+00 |
WP_094052108.1 | NADP oxidoreductase [Streptomyces sp. XY006] >gb | 1793 | 0.0e+00 |
WP_037668268.1 | NADP oxidoreductase [Streptomyces afghaniensis] | 1738 | 0.0e+00 |
WP_010037539.1 | NADP oxidoreductase [Streptomyces chartreusis] | 1733 | 0.0e+00 |
WP_067023133.1 | NADP oxidoreductase [Streptomyces sp. RV15] >gb | 1725 | 0.0e+00 |
WP_037831891.1 | NADP oxidoreductase [Streptomyces sp. NRRL S-475] | 1722 | 0.0e+00 |
WP_015662520.1 | NADPH-ferredoxin reductase fprA [Streptomyces davawensis] >e... | 1719 | 0.0e+00 |
WP_086562628.1 | NADP oxidoreductase [Streptomyces africanus] | 1710 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |