-- | --

IDSAM23877_0786 TypeCDS
From766975 nt length1233
To768207 aa length410
Gene pI4.72
Definitionputative cytochrome P450-family protein M.W (Da) 44708
NoteEvidence 3 : Function proposed based on presence of conserved amino acid motif%2C structural feature or limited homology AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3881 putative cytochrome P4507030.0e+00
coelSCO7418 putative cytochrome P450 (CYP157A1)7920.0e+00
sgrSGR_3107 putative cytochrome P4506370.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result

no hits.

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_064726177.1 cytochrome P450 [Streptomyces parvulus] >gb 19710.0e+00
WP_042825632.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 19470.0e+00
WP_003971725.1 MULTISPECIES: cytochrome P450 [Streptomyces] >dbj 19440.0e+00
WP_011031651.1 cytochrome P450 [Streptomyces coelicolor] >ref 19440.0e+00
OSC67596.1 cytochrome [Streptomyces sp. 4F] 19300.0e+00
WP_030419301.1 MULTISPECIES: cytochrome P450 [Streptomyces] 18960.0e+00
WP_019324168.1 MULTISPECIES: cytochrome P450 [Streptomyces] 18620.0e+00
WP_051850945.1 cytochrome P450 [Streptomyces sp. NRRL WC-3795] 18560.0e+00
WP_062136147.1 cytochrome P450 [Streptomyces sp. CC71] >gb 18500.0e+00
WP_037855138.1 cytochrome P450 [Streptomyces sp. NRRL S-340] 18230.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear