ID | SACE_4920 | Type | CDS |
From | 5497184 | nt length | 1218 |
To | 5495967 | aa length | 405 |
Gene | pI | 4.65 | |
Definition | cytochrome P450 monooxygenase | M.W (Da) | 45027 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_838 putative cytochrome P450 | 228 | 8.0e-61 |
sgr | SGR_582 putative cytochrome P450 | 242 | 5.0e-65 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 201-370 | 91.8 | 3.5e-26 |
ID | Description | Score | E-value |
WP_009948841.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 1994 | 0.0e+00 |
EQD85579.1 | cytochrome P450 [Saccharopolyspora erythraea D] | 1957 | 0.0e+00 |
WP_073789369.1 | cytochrome P450 [Streptomyces sp. CB01580] >gb | 1374 | 0.0e+00 |
WP_068903113.1 | cytochrome P450 [Planomonospora sphaerica] >dbj | 1299 | 1.9e-176 |
WP_091626272.1 | cytochrome P450 [Amycolatopsis saalfeldensis] >emb | 1259 | 1.6e-170 |
WP_086698740.1 | MULTISPECIES: cytochrome P450 [Streptomyces] >gb | 1255 | 5.8e-170 |
WP_059247142.1 | cytochrome P450 [Streptomyces reticuli] >emb | 1255 | 6.1e-170 |
AKN74646.1 | cytochrome P450 [Streptomyces sp. PBH53] | 1247 | 8.6e-169 |
WP_091287092.1 | cytochrome P450 [Amycolatopsis xylanica] >emb | 1240 | 9.0e-168 |
WP_093654696.1 | cytochrome P450 [Streptomyces wuyuanensis] >emb | 1171 | 5.0e-157 |
Localization | Certainty | PSORT said |
Not Clear |