-- | --

IDSACE_4920 TypeCDS
From5497184 nt length1218
To5495967 aa length405
Gene pI4.65
Definitioncytochrome P450 monooxygenase M.W (Da)45027
Note AseI frg.E
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_838 putative cytochrome P4502288.0e-61
sgrSGR_582 putative cytochrome P4502425.0e-65

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450201-37091.83.5e-26

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009948841.1 cytochrome P450 [Saccharopolyspora erythraea] >emb 19940.0e+00
EQD85579.1 cytochrome P450 [Saccharopolyspora erythraea D] 19570.0e+00
WP_073789369.1 cytochrome P450 [Streptomyces sp. CB01580] >gb 13740.0e+00
WP_068903113.1 cytochrome P450 [Planomonospora sphaerica] >dbj 12991.9e-176
WP_091626272.1 cytochrome P450 [Amycolatopsis saalfeldensis] >emb 12591.6e-170
WP_086698740.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 12555.8e-170
WP_059247142.1 cytochrome P450 [Streptomyces reticuli] >emb 12556.1e-170
AKN74646.1 cytochrome P450 [Streptomyces sp. PBH53] 12478.6e-169
WP_091287092.1 cytochrome P450 [Amycolatopsis xylanica] >emb 12409.0e-168
WP_093654696.1 cytochrome P450 [Streptomyces wuyuanensis] >emb 11715.0e-157

PSORT result

LocalizationCertaintyPSORT said
Not Clear