ID | SACE_4511 | Type | CDS |
From | 5044019 | nt length | 1179 |
To | 5042841 | aa length | 392 |
Gene | fprC | pI | 6.05 |
Definition | ferredoxin reductase | M.W (Da) | 40757 |
Note | AseI frg. | E | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
sgr | SGR_5396 putative oxidoreductase | 210 | 3.0e-55 |
scab | SCAB6861 putative NAD(P)H-ferredoxin reductase | 418 | 4.0e-118 |
sace | SCAB6861 putative NAD(P)H-ferredoxin reductase | 418 | 4.0e-118 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 3-289 | 171.4 | 2.2e-50 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 144-223 | 56.7 | 2.5e-15 | |
Reductase_C | 1 | Reductase C-terminal | 321-386 | 56.1 | 3.8e-15 |
ID | Description | Score | E-value |
WP_009950732.1 | FAD-dependent oxidoreductase [Saccharopolyspora erythraea] >... | 1996 | 0.0e+00 |
WP_009945265.1 | pyridine nucleotide-disulfide oxidoreductase [Saccharopolysp... | 1361 | 0.0e+00 |
WP_020670514.1 | FAD-dependent oxidoreductase [Amycolatopsis nigrescens] | 1119 | 1.8e-149 |
WP_031064878.1 | FAD-dependent oxidoreductase [Streptomyces ochraceisclerotic... | 1099 | 1.4e-146 |
WP_030260984.1 | FAD-dependent oxidoreductase [Streptomyces violens] | 1096 | 3.6e-146 |
WP_033528744.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces g... | 1081 | 7.5e-144 |
WP_067276477.1 | FAD-dependent oxidoreductase [Streptomyces jeddahensis] >gb | 1081 | 9.0e-144 |
WP_053196934.1 | FAD-dependent oxidoreductase [Streptomyces viridochromogenes... | 1070 | 3.3e-142 |
WP_030622593.1 | FAD-dependent oxidoreductase [Streptomyces sclerotialus] | 1066 | 1.1e-141 |
WP_048587585.1 | FAD-dependent oxidoreductase [Streptomyces viridochromogenes... | 1065 | 1.7e-141 |
Localization | Certainty | PSORT said |
Not Clear |