ID | SACE_4205 | Type | CDS |
From | 4679985 | nt length | 3186 |
To | 4676800 | aa length | 1061 |
Gene | cypD | pI | 5.36 |
Definition | bifunctional P-450:NADPH-P450 reductase 1 | M.W (Da) | 114172 |
Note | AseI frg. | C | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_575 putative cytochrome P450 / NADPH-ferrihemoprotein reductase | 625 | 8.0e-180 |
coel | SCO0801 putative cytochrome P450 (CYP102B1) | 371 | 2.0e-103 |
sgr | SGR_611 putative cytochrome P450 | 142 | 3.0e-34 |
scab | SCAB5931 putative cytochrome P450 | 998 | 0.0e+00 |
sace | SCAB5931 putative cytochrome P450 | 998 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 24-447 | 224.9 | 1.5e-66 | |
FAD_binding_1 | 1 | FAD binding domain | 677-871 | 82.1 | 3.7e-23 | |
Flavodoxin_1 | 1 | Flavodoxin | 498-621 | 68.2 | 7.4e-19 | |
NAD_binding_1 | 1 | Oxidoreductase NAD-binding domain | 912-1022 | 33.5 | 4.8e-08 |
ID | Description | Score | E-value |
WP_009946717.1 | P450 reductase [Saccharopolyspora erythraea] >emb | 5060 | 0.0e+00 |
WP_067074880.1 | reductase [Streptomyces endus] | 3483 | 0.0e+00 |
WP_066028702.1 | reductase [Streptomyces sporocinereus] | 3478 | 0.0e+00 |
WP_064455975.1 | reductase [Streptomyces sp. NBRC 109436] | 3478 | 0.0e+00 |
WP_030837682.1 | P450 reductase [Streptomyces hygroscopicus] | 3474 | 0.0e+00 |
WP_060946646.1 | reductase [Streptomyces hygroscopicus] | 3472 | 0.0e+00 |
WP_060952086.1 | reductase [Streptomyces hygroscopicus] | 3466 | 0.0e+00 |
WP_062008885.1 | reductase [Streptomyces sporocinereus] | 3462 | 0.0e+00 |
WP_082119401.1 | reductase [Saccharothrix sp. ST-888] | 3456 | 0.0e+00 |
WP_093156952.1 | reductase [Saccharopolyspora antimicrobica] >emb | 3408 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |