-- | --

IDSACE_3928 TypeCDS
From4310356 nt length1323
To4309034 aa length440
Genecyp51 pI9.25
Definitioncytochrome P450 51 M.W (Da)50316
Note AseI frg.C
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5111 putative cytochrome P4501504.0e-37
coelSCO5223 putative cytochrome P450 (CYP51)1312.0e-31
sgrSGR_1079 putative cytochrome P4501442.0e-35
nfarnfa25890 cytochrome P450 monooxygenase1656.0e-42

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P4506-413202.59.7e-60

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009944820.1 cytochrome P450 [Saccharopolyspora erythraea] >emb 23030.0e+00
WP_041315488.1 cytochrome P450 [Saccharothrix espanaensis] 12889.9e-174
CCH34983.1 Cytochrome P450 51 [Saccharothrix espanaensis DSM 44229] 12881.1e-173
WP_051325707.1 cytochrome P450 [Glycomyces tenuis] 11513.6e-153
WP_051393229.1 cytochrome P450 [Glycomyces arizonensis] 11351.1e-150
WP_019545865.1 cytochrome P450 [Streptomyces sulphureus] 10961.4e-144
WP_016906901.1 cytochrome P450 [Streptomyces xiaopingdaonensis] 10691.7e-140
WP_067714708.1 cytochrome P450 [Nocardia yamanashiensis] 8587.6e-109
KJK42012.1 hypothetical protein UK23_39235 [Lechevalieria aerocolonigenes] 8221.2e-103
WP_082115337.1 cytochrome P450 [Lechevalieria aerocolonigenes] 8221.7e-103

PSORT result

LocalizationCertaintyPSORT said
Not Clear