ID | SACE_3928 | Type | CDS |
From | 4310356 | nt length | 1323 |
To | 4309034 | aa length | 440 |
Gene | cyp51 | pI | 9.25 |
Definition | cytochrome P450 51 | M.W (Da) | 50316 |
Note | AseI frg. | C | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_5111 putative cytochrome P450 | 150 | 4.0e-37 |
coel | SCO5223 putative cytochrome P450 (CYP51) | 131 | 2.0e-31 |
sgr | SGR_1079 putative cytochrome P450 | 144 | 2.0e-35 |
nfar | nfa25890 cytochrome P450 monooxygenase | 165 | 6.0e-42 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 6-413 | 202.5 | 9.7e-60 |
ID | Description | Score | E-value |
WP_009944820.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 2303 | 0.0e+00 |
WP_041315488.1 | cytochrome P450 [Saccharothrix espanaensis] | 1288 | 9.9e-174 |
CCH34983.1 | Cytochrome P450 51 [Saccharothrix espanaensis DSM 44229] | 1288 | 1.1e-173 |
WP_051325707.1 | cytochrome P450 [Glycomyces tenuis] | 1151 | 3.6e-153 |
WP_051393229.1 | cytochrome P450 [Glycomyces arizonensis] | 1135 | 1.1e-150 |
WP_019545865.1 | cytochrome P450 [Streptomyces sulphureus] | 1096 | 1.4e-144 |
WP_016906901.1 | cytochrome P450 [Streptomyces xiaopingdaonensis] | 1069 | 1.7e-140 |
WP_067714708.1 | cytochrome P450 [Nocardia yamanashiensis] | 858 | 7.6e-109 |
KJK42012.1 | hypothetical protein UK23_39235 [Lechevalieria aerocolonigenes] | 822 | 1.2e-103 |
WP_082115337.1 | cytochrome P450 [Lechevalieria aerocolonigenes] | 822 | 1.7e-103 |
Localization | Certainty | PSORT said |
Not Clear |