-- | --

IDSACE_3429 TypeCDS
From3784062 nt length1128
To3785189 aa length375
Genecyp28 pI5.11
Definitioncytochrome P450 hydroxylase M.W (Da)41585
Note AseI frg.J
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_7469 cytochrome P450 hydroxylase3441.0e-95
coelSCO0774 putative cytochrome P450 (CYP105D5)3232.0e-89
sgrSGR_264 putative cytochrome P4503241.0e-89

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450172-344108.43.4e-31

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
CAM02704.1 cytochrome P450 hydroxylase [Saccharopolyspora erythraea NRRL 23... 18450.0e+00
WP_009942314.1 cytochrome P450 [Saccharopolyspora erythraea] 18380.0e+00
WP_021341458.1 cytochrome P450 [Saccharopolyspora erythraea] >gb 18330.0e+00
WP_093267800.1 cytochrome P450 [Saccharopolyspora shandongensis] >emb 13091.4e-178
WP_010693053.1 cytochrome P450 [Saccharopolyspora spinosa] 12649.6e-172
WP_029720207.1 cytochrome P450 [Saccharopolyspora rectivirgula] >gb 12516.5e-170
WP_040021174.1 cytochrome P450 [Streptomyces sp. 150FB] >gb 12282.2e-166
WP_026360336.1 cytochrome P450 [Amycolatopsis nigrescens] 12171.3e-164
WP_093356474.1 cytochrome P450 [Saccharopolyspora jiangxiensis] >emb 11971.3e-161
SCK08331.1 Cytochrome P450 [Streptomyces sp. WMMB 322] 11932.3e-161

PSORT result

LocalizationCertaintyPSORT said
Not Clear