ID | SACE_3145 | Type | CDS |
From | 3467380 | nt length | 1188 |
To | 3466193 | aa length | 395 |
Gene | fprC | pI | 4.87 |
Definition | ferredoxin reductase | M.W (Da) | 41825 |
Note | AseI frg. | I | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_6956 putative NAD(P)H-ferredoxin reductase | 402 | 3.0e-113 |
coel | SCO2106 putative oxidoreductase. | 209 | 6.0e-55 |
nfar | nfa50710 putative ferredoxin reductase | 214 | 8.0e-57 |
Model | No. | Description | Position (aa) | Score | E-value | |
Pyr_redox_2 | 1 | Pyridine nucleotide-disulphide oxidoreductase | 4-297 | 161.3 | 2.8e-47 | |
Pyr_redox | 1 | Pyridine nucleotide-disulphide oxidoreductase | 145-224 | 59.2 | 3.9e-16 | |
Reductase_C | 1 | Reductase C-terminal | 322-387 | 50.4 | 2.2e-13 | |
3HCDH_N | 1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | 145-184 | 22.1 | 0.0001 |
ID | Description | Score | E-value |
WP_009945265.1 | pyridine nucleotide-disulfide oxidoreductase [Saccharopolysp... | 2026 | 0.0e+00 |
WP_009950732.1 | FAD-dependent oxidoreductase [Saccharopolyspora erythraea] >... | 1361 | 0.0e+00 |
WP_031064878.1 | FAD-dependent oxidoreductase [Streptomyces ochraceisclerotic... | 1100 | 7.9e-147 |
WP_030260984.1 | FAD-dependent oxidoreductase [Streptomyces violens] | 1094 | 7.0e-146 |
WP_030622593.1 | FAD-dependent oxidoreductase [Streptomyces sclerotialus] | 1084 | 2.3e-144 |
WP_053196934.1 | FAD-dependent oxidoreductase [Streptomyces viridochromogenes... | 1077 | 3.1e-143 |
WP_090003818.1 | FAD-dependent oxidoreductase [Lentzea violacea] >emb | 1074 | 8.2e-143 |
WP_048587585.1 | FAD-dependent oxidoreductase [Streptomyces viridochromogenes... | 1074 | 1.1e-142 |
WP_004003551.1 | reductase [Streptomyces viridochromogenes] >gb | 1073 | 1.2e-142 |
WP_033528744.1 | pyridine nucleotide-disulfide oxidoreductase [Streptomyces g... | 1073 | 1.3e-142 |
Localization | Certainty | PSORT said |
Not Clear |