ID | SACE_2842 | Type | CDS |
From | 3099326 | nt length | 1203 |
To | 3100528 | aa length | 400 |
Gene | cyp7 | pI | 5.81 |
Definition | cytochrome P450 hydroxylase | M.W (Da) | 44837 |
Note | AseI frg. | D | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_1611 putative cytochrome P450 | 392 | 5.0e-110 |
scab | SCAB11341 putative cytochrome P450 | 413 | 2.0e-116 |
sace | SCAB11341 putative cytochrome P450 | 413 | 2.0e-116 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 217-365 | 85.0 | 4.2e-24 |
ID | Description | Score | E-value |
WP_009946413.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 2009 | 0.0e+00 |
WP_031510416.1 | cytochrome P450 [Streptomyces megasporus] | 1646 | 0.0e+00 |
WP_033434086.1 | cytochrome P450 [Saccharothrix syringae] | 1592 | 0.0e+00 |
WP_026420193.1 | cytochrome P450 [Actinoalloteichus cyanogriseus] | 1578 | 0.0e+00 |
WP_093942022.1 | cytochrome P450 [Actinoalloteichus hoggarensis] >gb | 1541 | 0.0e+00 |
WP_015801710.1 | cytochrome P450 [Actinosynnema mirum] >gb | 1538 | 0.0e+00 |
WP_069853776.1 | cytochrome P450 [Actinoalloteichus hymeniacidonis] >gb | 1521 | 0.0e+00 |
WP_075741219.1 | cytochrome P450 [Actinoalloteichus sp. GBA129-24] >gb | 1508 | 0.0e+00 |
WP_075974427.1 | cytochrome P450 [Actinokineospora bangkokensis] >gb | 1494 | 0.0e+00 |
WP_015101237.1 | cytochrome P450 [Saccharothrix espanaensis] >emb | 1492 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |