-- | --

IDSACE_2842 TypeCDS
From3099326 nt length1203
To3100528 aa length400
Genecyp7 pI5.81
Definitioncytochrome P450 hydroxylase M.W (Da)44837
Note AseI frg.D
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_1611 putative cytochrome P4503925.0e-110
scabSCAB11341 putative cytochrome P4504132.0e-116
saceSCAB11341 putative cytochrome P4504132.0e-116

*avm, Streptomyces avermitilis; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450217-36585.04.2e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009946413.1 cytochrome P450 [Saccharopolyspora erythraea] >emb 20090.0e+00
WP_031510416.1 cytochrome P450 [Streptomyces megasporus] 16460.0e+00
WP_033434086.1 cytochrome P450 [Saccharothrix syringae] 15920.0e+00
WP_026420193.1 cytochrome P450 [Actinoalloteichus cyanogriseus] 15780.0e+00
WP_093942022.1 cytochrome P450 [Actinoalloteichus hoggarensis] >gb 15410.0e+00
WP_015801710.1 cytochrome P450 [Actinosynnema mirum] >gb 15380.0e+00
WP_069853776.1 cytochrome P450 [Actinoalloteichus hymeniacidonis] >gb 15210.0e+00
WP_075741219.1 cytochrome P450 [Actinoalloteichus sp. GBA129-24] >gb 15080.0e+00
WP_075974427.1 cytochrome P450 [Actinokineospora bangkokensis] >gb 14940.0e+00
WP_015101237.1 cytochrome P450 [Saccharothrix espanaensis] >emb 14920.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear