ID | SACE_2802 | Type | CDS |
From | 3066867 | nt length | 1296 |
To | 3065572 | aa length | 431 |
Gene | pI | 7.71 | |
Definition | putative cytochrome P450 hydroxylase | M.W (Da) | 48833 |
Note | AseI frg. | D | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_941 cytochrome P450 hydroxylase | 102 | 6.0e-23 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 9-413 | 173.0 | 8.5e-51 |
ID | Description | Score | E-value |
WP_009947793.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 2150 | 0.0e+00 |
WP_093269792.1 | cytochrome P450 [Saccharopolyspora shandongensis] >emb | 1604 | 0.0e+00 |
WP_033430190.1 | cytochrome P450 [Saccharothrix syringae] | 1445 | 0.0e+00 |
WP_020390315.1 | cytochrome P450 [Kribbella catacumbae] | 1339 | 0.0e+00 |
SCL57083.1 | unspecific monooxygenase [Micromonospora citrea] | 1098 | 2.9e-145 |
WP_083450328.1 | cytochrome P450 [Luteipulveratus mongoliensis] >gb | 937 | 4.8e-121 |
WP_050668709.1 | cytochrome P450 [Luteipulveratus halotolerans] >gb | 921 | 1.6e-118 |
SFJ94893.1 | unspecific monooxygenase [Amycolatopsis sacchari] | 898 | 8.0e-115 |
WP_091509479.1 | cytochrome P450 [Amycolatopsis sacchari] | 896 | 2.5e-114 |
WP_046727776.1 | cytochrome P450 [Streptomyces humi] | 856 | 1.5e-108 |
Localization | Certainty | PSORT said |
Not Clear |