ID | SACE_2622 | Type | CDS |
From | 2849652 | nt length | 1224 |
To | 2850875 | aa length | 407 |
Gene | pI | 5.18 | |
Definition | cytochrome P450 CYP116 | M.W (Da) | 46019 |
Note | AseI frg. | D | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_2061 cytochrome P450 hydroxylase | 228 | 8.0e-61 |
scab | SCAB19191 putative cytochrome P450 hydroxylase | 237 | 2.0e-63 |
sace | SCAB19191 putative cytochrome P450 hydroxylase | 237 | 2.0e-63 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 116-369 | 99.3 | 1.9e-28 |
ID | Description | Score | E-value |
WP_009951127.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 2177 | 0.0e+00 |
WP_090097162.1 | cytochrome P450 [Lentzea jiangxiensis] | 1679 | 0.0e+00 |
WP_089962027.1 | cytochrome P450 [Lechevalieria xinjiangensis] | 1679 | 0.0e+00 |
SES34645.1 | hypothetical protein SAMN05216188_13629 [Lechevalieria xinjiange... | 1676 | 0.0e+00 |
SDO72703.1 | hypothetical protein SAMN05421507_103487 [Lentzea jiangxiensis] | 1674 | 0.0e+00 |
WP_089926076.1 | cytochrome P450 [Lentzea albida] | 1632 | 0.0e+00 |
SES36325.1 | hypothetical protein SAMN04488000_12414 [Lentzea albida] | 1627 | 0.0e+00 |
WP_043911644.1 | cytochrome P450 [Kitasatospora griseola] >gb | 1268 | 1.1e-171 |
WP_073763765.1 | cytochrome P450 [Streptomyces sp. CB02923] >gb | 1241 | 1.5e-167 |
WP_030882035.1 | cytochrome P450 [Streptomyces sp. NRRL B-24051] | 1238 | 4.5e-167 |
Localization | Certainty | PSORT said |
Not Clear |