-- | --

IDSACE_1158 TypeCDS
From1280657 nt length1176
To1279482 aa length391
Genecyp23 pI5.84
Definitionputative cytochrome P450 M.W (Da)42964
Note AseI frg.H
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_6249 cytochrome P450 hydroxylase3893.0e-109

*avm, Streptomyces avermitilis;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450208-360118.13.9e-34

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_009949522.1 cytochrome P450 [Saccharopolyspora erythraea] >emb 19230.0e+00
WP_093153373.1 cytochrome P450 [Saccharopolyspora antimicrobica] >emb 13890.0e+00
WP_093348985.1 cytochrome P450 [Saccharopolyspora jiangxiensis] >emb 13760.0e+00
WP_093262108.1 cytochrome P450 [Saccharopolyspora shandongensis] >emb 13380.0e+00
WP_010693785.1 cytochrome P450 [Saccharopolyspora spinosa] 13072.5e-178
WP_093939241.1 cytochrome P450 [Amycolatopsis thailandensis] >gb 11191.3e-149
WP_030200296.1 cytochrome P450 [Streptomyces sp. NRRL S-87] 10861.3e-144
WP_067253129.1 cytochrome P450 [Streptomyces sp. DSM 15324] >gb 10833.9e-144
WP_059078141.1 cytochrome P450 [Streptomyces scabiei] >dbj 10811.1e-143
WP_033527886.1 cytochrome P450 [Streptomyces galbus] 10731.4e-142

PSORT result

LocalizationCertaintyPSORT said
Not Clear