ID | SACE_0125 | Type | CDS |
From | 153462 | nt length | 1158 |
To | 152305 | aa length | 385 |
Gene | cyp20 | pI | 5.78 |
Definition | putative cytochrome P450 | M.W (Da) | 41331 |
Note | AseI frg. | B | |
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_4539 putative cytochrome P450 | 357 | 2.0e-99 |
coel | SCO3636 putative cytochrome P450 hydroxylase (CYP107P1) | 338 | 5.0e-94 |
sgr | SGR_3408 putative cytochrome P450 | 339 | 3.0e-94 |
scab | SCAB42041 putative cytochrome P450 | 334 | 8.0e-93 |
sace | SCAB42041 putative cytochrome P450 | 334 | 8.0e-93 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 261-356 | 73.6 | 1.2e-20 |
ID | Description | Score | E-value |
WP_009949287.1 | cytochrome P450 [Saccharopolyspora erythraea] >emb | 1490 | 0.0e+00 |
WP_027942415.1 | cytochrome P450 [Amycolatopsis taiwanensis] | 1065 | 1.3e-141 |
WP_091506924.1 | cytochrome P450 [Amycolatopsis sacchari] >emb | 1050 | 2.4e-139 |
AOS60931.1 | cytochrome P450 [Actinoalloteichus hymeniacidonis] | 1051 | 5.3e-139 |
WP_093939600.1 | cytochrome P450 [Actinoalloteichus hoggarensis] >gb | 1039 | 1.7e-137 |
WP_026360495.1 | cytochrome P450 [Amycolatopsis nigrescens] | 1033 | 1.0e-136 |
WP_075737897.1 | MULTISPECIES: cytochrome P450 [Actinoalloteichus] >gb | 1030 | 4.0e-136 |
WP_091669216.1 | cytochrome P450 [Amycolatopsis marina] >emb | 1028 | 5.6e-136 |
WP_075136905.1 | cytochrome P450 [Actinophytocola xinjiangensis] >gb | 1025 | 1.8e-135 |
WP_051764555.1 | cytochrome P450 [Saccharothrix syringae] | 1025 | 3.1e-135 |
Localization | Certainty | PSORT said |
Not Clear |