-- | --

IDCP970_30575 TypeCDS
From7046119 nt length1245
To7044875 aa length414
Gene pI4.59
Definitioncytochrome P450 M.W (Da)46270
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_5841 cytochrome P450 hydroxylase7230.0e+00
sgrSGR_5169 putative cytochrome P4507380.0e+00

*avm, Streptomyces avermitilis; sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450292-38180.51.1e-22

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098242243.1 cytochrome P450 [Streptomyces formicae] >gb 20510.0e+00
WP_150183882.1 cytochrome P450 [Streptomyces venezuelae] >gb 19230.0e+00
WP_150167277.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 19210.0e+00
WP_055701098.1 MULTISPECIES: cytochrome P450 [Streptomyces] 19170.0e+00
WP_160504801.1 cytochrome P450 [Streptomyces sp. BA2] >gb 19140.0e+00
WP_055534564.1 cytochrome P450 [Streptomyces alboniger] >gb 19140.0e+00
WP_055566974.1 cytochrome P450 [Streptomyces atriruber] 19140.0e+00
WP_150218902.1 cytochrome P450 [Streptomyces venezuelae] >gb 19050.0e+00
WP_125512540.1 cytochrome P450 [Streptomyces sp. WAC 01529] >gb 19040.0e+00
WP_030777809.1 cytochrome P450 [Streptomyces sp. NRRL S-920] 19040.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear