-- | --

IDCP970_24300 TypeCDS
From5619238 nt length1266
To5617973 aa length421
Gene pI4.65
Definitioncytochrome P450 M.W (Da)45771
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_3881 putative cytochrome P4506570.0e+00
coelSCO7418 putative cytochrome P450 (CYP157A1)6650.0e+00
sgrSGR_3107 putative cytochrome P4506410.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result

no hits.

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_098243244.1 cytochrome P450 [Streptomyces formicae] >gb 20500.0e+00
WP_150188266.1 cytochrome P450 [Streptomyces venezuelae] >gb 19150.0e+00
WP_055568433.1 cytochrome P450 [Streptomyces atriruber] 18950.0e+00
WP_150175690.1 MULTISPECIES: cytochrome P450 [Streptomyces] >gb 18880.0e+00
WP_055697166.1 MULTISPECIES: cytochrome P450 [Streptomyces] 18750.0e+00
WP_150217816.1 cytochrome P450 [Streptomyces venezuelae] >gb 18600.0e+00
WP_125517817.1 cytochrome P450 [Streptomyces sp. WAC 01529] >gb 18530.0e+00
WP_030787757.1 cytochrome P450 [Streptomyces sp. NRRL S-920] 18410.0e+00
WP_062776430.1 cytochrome P450 [Streptomyces sp. NRRL S-1521] >gb 18360.0e+00
APY87686.1 cytochrome [Streptomyces alfalfae] >gb 18300.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear