-- | --

IDCP970_20325 TypeCDS
From4803331 nt length1215
To4802117 aa length404
Gene pI5.79
Definitioncytochrome P450 M.W (Da)44320
Note AseI frg.
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4539 putative cytochrome P4506050.0e+00
coelSCO3636 putative cytochrome P450 hydroxylase (CYP107P1)6030.0e+00
sgrSGR_3408 putative cytochrome P4505700.0e+00

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

p4501Cytochrome P450193-37583.11.8e-23

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_160506244.1 cytochrome P450 [Streptomyces sp. BA2] >gb 16580.0e+00
WP_098243810.1 cytochrome P450 [Streptomyces formicae] >gb 16350.0e+00
WP_135336523.1 cytochrome P450 [Streptomyces sp. MZ04] >lcl 16260.0e+00
WP_055528557.1 cytochrome P450 [Streptomyces alboniger] >gb 16260.0e+00
WP_055698593.1 cytochrome P450 [Streptomyces silaceus] 16080.0e+00
WP_069885880.1 cytochrome P450 [Streptomyces luteocolor] 16080.0e+00
WP_030631912.1 cytochrome P450 [Streptomyces rimosus] 15860.0e+00
WP_030372526.1 cytochrome P450 [Streptomyces rimosus] 15840.0e+00
WP_125048590.1 cytochrome P450 [Streptomyces chrestomyceticus] >dbj 15820.0e+00
WP_125514085.1 cytochrome P450 [Streptomyces sp. WAC 01529] >gb 15800.0e+00

PSORT result

LocalizationCertaintyPSORT said
Not Clear