ID | CP970_20325 | Type | CDS |
From | 4803331 | nt length | 1215 |
To | 4802117 | aa length | 404 |
Gene | pI | 5.79 | |
Definition | cytochrome P450 | M.W (Da) | 44320 |
Note | AseI frg. | ||
SignalP v.4.0 | Non-secretory protein | plot | Category |
Bacteria* | Reciprocally best hit to | Score | E-value |
avm | SAVERM_4539 putative cytochrome P450 | 605 | 0.0e+00 |
coel | SCO3636 putative cytochrome P450 hydroxylase (CYP107P1) | 603 | 0.0e+00 |
sgr | SGR_3408 putative cytochrome P450 | 570 | 0.0e+00 |
Model | No. | Description | Position (aa) | Score | E-value | |
p450 | 1 | Cytochrome P450 | 193-375 | 83.1 | 1.8e-23 |
ID | Description | Score | E-value |
WP_160506244.1 | cytochrome P450 [Streptomyces sp. BA2] >gb | 1658 | 0.0e+00 |
WP_098243810.1 | cytochrome P450 [Streptomyces formicae] >gb | 1635 | 0.0e+00 |
WP_135336523.1 | cytochrome P450 [Streptomyces sp. MZ04] >lcl | 1626 | 0.0e+00 |
WP_055528557.1 | cytochrome P450 [Streptomyces alboniger] >gb | 1626 | 0.0e+00 |
WP_055698593.1 | cytochrome P450 [Streptomyces silaceus] | 1608 | 0.0e+00 |
WP_069885880.1 | cytochrome P450 [Streptomyces luteocolor] | 1608 | 0.0e+00 |
WP_030631912.1 | cytochrome P450 [Streptomyces rimosus] | 1586 | 0.0e+00 |
WP_030372526.1 | cytochrome P450 [Streptomyces rimosus] | 1584 | 0.0e+00 |
WP_125048590.1 | cytochrome P450 [Streptomyces chrestomyceticus] >dbj | 1582 | 0.0e+00 |
WP_125514085.1 | cytochrome P450 [Streptomyces sp. WAC 01529] >gb | 1580 | 0.0e+00 |
Localization | Certainty | PSORT said |
Not Clear |