Linear Chromosome
Accession # | Length | start | end |
---|---|---|---|
AP005021 | 300,550 | 1 | 300,550 |
AP005022 | 300,425 | 300,551 | 600,925 |
AP005023 | 299,175 | 600,926 | 900,050 |
AP005024 | 302,675 | 900,051 | 1,202,675 |
AP005025 | 298,300 | 1,202,676 | 1,500,925 |
AP005026 | 299,300 | 1,500,926 | 1,800,175 |
AP005027 | 301,675 | 1,800,176 | 2,101,800 |
AP005028 | 299,800 | 2,101,801 | 2,401,550 |
AP005029 | 298,550 | 2,401,551 | 2,700,050 |
AP005030 | 300,550 | 2,700,051 | 3,000,550 |
AP005031 | 299,550 | 3,000,551 | 3,300,050 |
AP005032 | 281,450 | 3,300,051 | 3,581,450 |
AP005033 | 320,150 | 3,581,451 | 3,901,550 |
AP005034 | 302,300 | 3,901,551 | 4,203,800 |
AP005035 | 296,300 | 4,203,801 | 4,500,050 |
AP005036 | 300,800 | 4,500,051 | 4,800,800 |
AP005037 | 299,425 | 4,800,801 | 5,100,175 |
AP005038 | 300,425 | 5,100,176 | 5,400,550 |
AP005039 | 299,925 | 5,400,551 | 5,700,425 |
AP005040 | 299,800 | 5,700,426 | 6,000,175 |
AP005041 | 300,425 | 6,000,176 | 6,300,550 |
AP005042 | 299,925 | 6,300,551 | 6,600,425 |
AP005043 | 299,925 | 6,600,426 | 6,900,300 |
AP005044 | 300,425 | 6,900,301 | 7,200,675 |
AP005045 | 299,925 | 7,200,676 | 7,500,550 |
AP005046 | 301,925 | 7,500,551 | 7,802,425 |
AP005047 | 298,550 | 7,802,426 | 8,100,925 |
AP005048 | 299,925 | 8,100,926 | 8,400,800 |
AP005049 | 299,425 | 8,400,801 | 8,700,175 |
AP005050 | 325,483 | 8,700,176 | 9,025,608 |
Linear Plasmid SAP1
Accession # | Length | start | end |
---|---|---|---|
AP005645 | 94,287 | 1 | 94,287 |